| Recently Sold or Under Contract |
|
| | | |
| 01/26/11 | Fiddlers Cove 29A | $189,400 |
| 02/15/11 | HHR 1310 | $80,000 |
| 03/09/11 | 2030 Sea Loft | $182,000 |
| 02/28/11 | 400 Gardners | $77,000 |
| 03/11/11 | 21 Sandcastle Ct | $38,000 |
| 03/23/11 | HHR 2209 | $88,000 |
| 03/23/11 | 274-1 Brigantine | $45,000 |
| 03/28/11 | 7 West Morningside | $112,000 |
| 03/28/11 | 40 Heron Lake | $45,000 |
| 04/01/11 | HHR 2401 | $45,000 |
| 05/16/11 | HHR 3208 | $49,000 |
| 05/25/11 | HHR 3114 | $43,500 |
| 6/6/2011 | EBV 105A | $126,000 |
| 05/25/11 | HHR 2123 | $79,000 |
| 06/02/11 | HHR 3104 | $64,900 |
| 06/10/11 | HHR 4419 | $60,000 |
| 05/27/11 | 256 West Square | $56,000 |
| 06/16/11 | Bloody Point Lot 35 | $363,500 |
| 06/16/11 | HHR 4401 | $102,500 |
| 06/24/11 | PH 26 | $210,000 |
| 07/11/11 | PH 43 | $135,000 |
| 07/13/11 | 2640 Ringstede | $485,000 |
| 07/29/11 | HHR 2318 | $56,132 |
| 08/10/11 | HHR 3105 | $61,000 |
| 08/12/11 | 43 Deerfield | $271,900 |
| 08/22/11 | HHR 3107 | $65,000 |
| 08/26/11 | 142 Heritage | $109,000 |
| 08/22/11 | HHR 2201 | $69,900 |
| 08/31/11 | 412 Cotton Hope | $40,000 |
| 08/31/11 | HHR 3112 | $62,000 |
| 09/22/11 | HHR 3111 | $48,000 |
| 09/30/11 | 23 Cedar Lake | $379,900 |
| 10/21/11 | HHR 4337 | $62,000 |
| HHR 3109 | Pending |
| 47 Wheatfield | Pending |
| 18 Covington | Pending |
| 50 Prestwick | Pending |
| Crabline Ct | Pending |
| 1 Mystic | Pending |
| HHR 1319 | Pending |
|
Information on this website is believed to be accurate and
up-to-date, however no warranty is expressed or implied. Properties advertised
here may be courtesy listings but as your buyer's agent it is my job
to protect your interests to the best of my ability and help you get the
best price possible.
|