| Recently Sold or Under Contract |
|
| | | |
| | | |
| | | |
| | | |
| Pending | Hilton Head Resort | Villa #2320 | Pending |
| Pending | Hilton Head Resort | Villa #2422 | Pending |
| Pending | Hilton Head Resort | Villa #2110 | Pending |
| Pending | Cotton Hope | Villa #2521 | Pending |
| Pending | Tabbywalk | Villa #405 | Pending |
| Pending | Treetops Villas | Villa #7304 | Pending |
| 05/28/10 | Rose Hill Plantation | 11 Deer Run | $460,000 |
| 05/28/10 | Hilton Head Resort | Villa #3218 | $42,000 |
| 05/12/10 | Cotton Hope | Villa #2427 | $26,000 |
| 05/02/10 | Hilton Head Resort | Villa #3117 | $48,000 |
| 04/01/10 | Cotton Hope | Villa #2324 | $27,000 |
| 03/30/10 | Hilton Head Resort | Villa #1204 | $103,000 |
| 03/22/10 | Hilton Head Resort | Villa #4215 | $34,900 |
| 03/09/10 | Hilton Head Resort | Villa #4301 | $89,000 |
| 02/01/10 | Hilton Head Resort | Villa #1219 | $105,000 |
| 01/29/10 | Hilton Head Resort | Villa #2307 | $100,500 |
| 01/27/10 | Hilton Head Resort | Villa #3120 | $32,000 |
| 01/27/10 | Hilton Head Resort | Villa #1223 | $68,500 |
| 01/21/10 | Haig Point Daufuskie | 41 Freeport | $975,000 |
| 12/22/09 | Sands Village | Villa #A3D | $125,450 |
| 12/21/09 | HH Beach and Tennis | Villa #A112 | $76,000 |
| 12/17/09 | Bluffton | 97 Pine Forest | $135,500 |
| 12/16/09 | Hilton Head Resort | Villa #3306 | $39,900 |
| 12/16/09 | Hilton Head Resort | Villa #4324 | $47,000 |
| 11/24/09 | Brighton Oaks | 42 Rivertree | $110,000 |
| 11/09/09 | Caravel Court | Villa #1302 | $189,000 |
| 10/02/09 | Harbourside III | #7308-D | $52,500 |
| 09/23/09 | Chinaberry | 19 Chinaberry | $183,000 |
| 09/17/09 | Hilton Head Resort | Villa #4312 | $63,700 |
| 09/4/09 | Hilton Head Resort | Villa #1206 | $125,000 |
| 07/30/09 | Old Woodlands | 3 Mystic | $261,900 |
| 07/27/09 | Hilton Head Resort | Villa #2309 | $117,000 |
| 07/16/09 | Hilton Head Resort | Villa #4110 | $55,000 |
| 07/13/09 | Hilton Head Resort | Villa #1121 | $100,000 |
| 07/07/09 | Hilton Head Resort | Villa #2407 | $112,900 |
| 06/17/09 | HH Beach and Tennis | C9 | $153,500 |
| 06/03/09 | Hilton Head Resort | Villa #4133 | $52,800 |
| 06/02/09 | Hilton Head Resort | Villa #3216 | $64,900 |
| 05/19/09 | Hilton Head Resort | Villa #3409 | $70,000 |
| 05/04/09 | Hilton Head Resort | Villa #4103 | $50,500 |
| 04/14/09 | Spa at Port Royal Sound | Villa #2308 | $68,000 |
| 03/17/09 | Hilton Head Resort | Villa #2301 | $64,700 |
| 02/17/09 | Hilton Head Resort | Villa #1218 | $115,500 |
| 01/14/09 | Hilton Head Resort | Villa #4413 | $73,320 |
| 01/13/09 | Townes at Buckwalter | 127 South Street | $132,900 |
| 01/12/09 | Hilton Head Resort | Villa #1117 | $100,000 |
| 12/30/08 | Hilton Head Plantation | 2 King Rail | $325,000 |
| 11/22/08 | Hilton Head Resort | Villa #4325 | $103,500 |
| 10/20/08 | Hilton Head Resort | Villa #2204 | $138,000 |
| 08/08/08 | Hilton Head Resort | Villa #2105 | $168,000 |
| 08/08/08 | Hilton Head Plantation | 4 Bent Hook Ct | $362,500 |
| 08/08/08 | Hilton Head Resort | Villa #1311 | $150,000 |
|
Information on this website is believed to be accurate and
up-to-date, however no warranty is expressed or implied. Properties advertised
here may be courtesy listings but as your buyer's agent it is my job
to protect your interests to the best of my ability and help you get the
best price possible.
|